Home | Royal LePage Altitude | Listing
Duplex, Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce)
5490 5492 Av. Van Horne H3X1G3 Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce) Montréal Côte-des-Neiges
# Centris :21165476
+46
FOR SALE
$999,000 CAD
Description
Located in the heart of Côte-des-Neiges, 5490-5492 Van Horne is a renovated duplex with a basement bachelor unit combining charm, versatility, and excellent investment potential. One of the units will be available for an owner-occupant, offering the ideal opportunity to enjoy a home while generating rental income. Private backyard landscaped with uni-stone paving, perfect for enjoying sunny days. Close to cafés, restaurants, parks, public transportation, hospitals, and Université de Montréal. A vibrant and highly sought-after location.
Overview
MLS #
21165476
Type
Duplex
Rooms
5 Rooms
Room(s)
2 Rooms
Garage
No
Size
1 972 pc
Land
2 800 pc
Year Built
1950
Building Details and Property Interior
| Building Type | Semi-detached |
| Type of Property | Duplex |
| Year constructed | 1950 |
| Dimensions |
25 x 34 feet 7.56 x 10.33 meters |
| Living area | 1 972 pc |
| Basement |
6 feet and over Partially finished Separate entrance |
| Heating system |
Electric baseboard units |
| Foundation |
Poured concrete |
| Siding |
Brick |
| Roofing |
Asphalt and gravel |
Lot and Exterior Features
| Lot area | 2 800 pc |
| Lot dimensions |
36.00 x 79.00 meters 118 x 259 feet |
| Parking |
Outdoor |
| Zoning |
Residential |
Room Details
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| LOGEMENT | 2nd floor | Living room | 10.7x18.9 P | Floating floor |
| LOGEMENT | 2nd floor | Kitchen | 10.9x11.10 P | Ceramic tiles |
| LOGEMENT | 2nd floor | Dining room | 9.10x5.5 P | Floating floor |
| LOGEMENT | 2nd floor | Bedroom | 9.2x12.6 P | Floating floor |
| LOGEMENT | 2nd floor | Bedroom | 8.6x5.3 P | Ceramic tiles |
| LOGEMENT | 2nd floor | Bathroom | 9.8x13.0 P | Floating floor |
| LOGEMENT | 2nd floor | Other | 5.0x13.9 P | Floating floor |
| LOGEMENT | 2nd floor | Laundry room | 6.2x8.2 P | Ceramic tiles |
| LOGEMENT | 2nd floor | Hallway | 4.2x6.5 P | Floating floor |
| LOGEMENT | 2nd floor | Other | 8.1x5.4 P | Floating floor |
| LOGEMENT | 2nd floor | Other | 6.1x11.1 P | Floating floor |
| LOGEMENT | 2nd floor | Other | 3.1x8.2 P | Floating floor |
| LOGEMENT | Ground floor | Living room | 18.1x15.0 P | Floating floor |
| LOGEMENT | Ground floor | Other | 11.1x9.6 P | Floating floor |
| LOGEMENT | Ground floor | Laundry room | 11.2x5.2 P | Ceramic tiles |
| LOGEMENT | Ground floor | Storage | 10.7x8.7 P | Floating floor |
| LOGEMENT | Ground floor | Kitchen | 8.5x10.0 P | Ceramic tiles |
| LOGEMENT | Ground floor | Other | 13.9x3.6 P | Floating floor |
| LOGEMENT | Ground floor | Bathroom | 8.7x11.3 P | Ceramic tiles |
| LOGEMENT | Ground floor | Other | 5.0x13.5 P | Floating floor |
| LOGEMENT | Ground floor | Bathroom | 6.8x11.0 P | Floating floor |
| LOGEMENT | Ground floor | Hallway | 10.5x6.2 P | Floating floor |
| LOGEMENT | Ground floor | Primary bedroom | 12.8x13.0 P | Floating floor |
| LOGEMENT | Ground floor | Other | 8.9x2.5 P | Floating floor |
| LOGEMENT | Ground floor | Other | 8.3x8.4 P | Floating floor |
| LOGEMENT | Ground floor | Bedroom | 9.2x10.6 P | Floating floor |
| LOGEMENT | Ground floor | Other | 5.6x10.1 P | Floating floor |
| LOGEMENT | Basement | Other | 6.5x10.5 P | |
| LOGEMENT | Basement | Dining room | 10.7x13.4 P | |
| LOGEMENT | Basement | Living room | 6.5x8.1 P | |
| LOGEMENT | Basement | Kitchen | 8.7x18.2 P | |
| LOGEMENT | Basement | Laundry room | 9.2x6.2 P | |
| LOGEMENT | Basement | Other | 4.4x8.7 P | |
| LOGEMENT | Basement | Bedroom | 14.0x11.11 P | |
| LOGEMENT | Basement | Other | 5.1x11.1 P | |
| LOGEMENT | Basement | Other | 11.2x5.0 P | |
| LOGEMENT | Basement | Bathroom | 9.4x10.7 P | |
| LOGEMENT | Basement | Hallway | 7.6x6.3 P | |
| LOGEMENT | Basement | Other | 3.4x2.0 P | |
| LOGEMENT | Basement | Other | 4.5x5.7 P |
Characteristics
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Proximity |
Highway Daycare centre Hospital Park - green area Bicycle path Elementary school High school Public transport University |
| Sewage system |
Municipal sewer |
Addendum
Sale with exclusion(s) of legal warranty – See listing broker(s)
Inclusions
2nd floor : all appliances included in the lease (fridge, stove, dishwasher, washer and dryer). Main floor : Fridge, stove, dishwasher, washer and dryer
Exclusions
All of the tenants' personal belongings.
Municipal assessment
-
Building assessment 2026
$ 582,100
-
Lot assessment 2026
$ 312,100
-
Total
$ 894,200
Annual taxes and Expenses
-
Taxes municipales 2026
$ 5,353
-
Taxes scolaires 2025
$ 746
Location
5490 5492 Av. Van Horne H3X1G3 Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce) Montréal Côte-des-Neiges
FOR SALE
$999,000 CAD
Get in touch for more about this property
Listing agents
Behrooz Davani
Residential and Commercial Real Estate Broker
Sahar Liastani
Residential Real Estate Broker
Duplex for sale, Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce)
LOCATION
5490 5492 Av. Van Horne H3X1G3 Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce) Montréal Côte-des-Neiges